



Property Attributes
- MLS#A4477713
- TypeLand
- CountyMANATEE
- CityMyakka City
- AreaMyakka City
- NeighborhoodWinding Creek
- Zip34251
- Style
- Taxes497
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.38 Acres
Listing Provided Courtesy Of:
BRIGHT REALTY
Property Description
6+ Acres in rural Winding Creek. This property is in a beautiful equestrian community that is ready for a house located off SR 64.
Price History | |
---|---|
9/10/2020 | Listed $89,000 |
10/1/2020 | 5% - $85,000 |
10/29/2020 | 3% - $83,000 |
11/23/2020 | 2% - $82,000 |
12/21/2020 | 3% - $80,000 |
General Features
Association Y/N | Yes |
---|---|
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
MLS Area | 34251 - Myakka City |
Monthly HOA Amount | 33.33 |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Needed |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Winding Creek |
Subdivision Name | WINDING CREEK |
Terms | Cash, Conventional, FHA, Private Financing Available, USDA Loan, VA Loan |
Township | 34 |
Utilities | Electrical Nearby |
Zoning | A |
Exterior Features
Front Footage | 313 |
---|---|
Lot Dimensions | 313.99x1095.75x169.57x1179.11 |
Lot Size Acres | 6.38 |
Lot Size Square Feet | 278000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool