


















































Property Attributes
- MLS#A4486389
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodGolden Bay
- Zip34236
- StyleCustom
- Year Built2002
- Taxes13106
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Downtown Sarasota waterfront condominium in Golden Gate Point with views of Sarasota Bay and the Ringling Bridge. Love the location. Close to restaurants, shopping, theater, live music, urban fitness trail, all downtown Sarasota amenities and just a 2.3-mile drive or bike ride to St. Armands Circle and Lido Beach. This 3-bedroom + den, 3-bath residence has 2,130 square feet of open living area with high-end finishes including travertine tile flooring, solid wood cabinets, granite countertops, tray ceilings and crown molding. The focal point of the living space is the bayside balcony and wonderful view. Walk out of the living room to enjoy the waterfront location any time of day or night. The spacious kitchen features stainless steel appliances, eat-in island, and is open to the living/dining room. The master bedroom has access to the covered balcony with bay and bridge views and features a master bath with dual vanities, grooming vanity, jetted bathtub and walk-in shower. The other two bedrooms also have en-suite baths and are located on the other side of the residence. Golden Bay is a boutique condominium with only 10 units. Amenities include private 2-car garages, heated pool and day dock. Live every day with great views from the balcony where you can see dolphins swim, pelicans soar, the inspiring colors of the sky at sunset and the nightly Ringling Bridge lights. Just minutes from downtown, Bayfront Park, Marina Jack, St. Armands Circle and Lido Beach, you’re in the perfect place to enjoy the good life in Sarasota. Photos, video and 3D tour of this condominium available.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/16/2020 | Listed $1,525,000 |
1/19/2021 | 2% - $1,495,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Fishing, Pool, Water Access, Waterfront |
Condo Fees | 3000 |
Condo Fees Monthly | 1000 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control, Zoned |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 5 |
Flooring | Carpet, Engineered Hardwood, Travertine |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 6 Months |
Parking Features | Under Building |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Property Description | Corner Unit, End Unit, Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Golden Bay |
Subdivision Name | GOLDEN BAY |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 52 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities |
View | Pool, Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 2002 |
Zoning | RMF5 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2130.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 2332.00 |
---|---|
Foundation Details | Stilt/On Piling |
Garage Dimensions | 18x26 |
Lot Dimensions | 119x140 |
Lot Features | In City Limits, In County, Level/Flat, Near Marina, Near Public Transit, Sidewalk, Street Brick |
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16446 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Composite |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 117 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 117 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool