

















Property Attributes
- MLS#C7438196
- TypePending
- CountyLEE
- CityCape Coral
- AreaCape Coral
- NeighborhoodCape Coral Unit 37
- Zip33993
- StyleFlorida,Spanish/Mediterranean
- Year Built2007
- Taxes6656
- Price$ 265,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2755
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX PALM REALTY
Data Source:
Stellar MLS
Property Description
***Excellent property for your own home or investment!!! Needs TLC although very livable… Newer AC, appliances and well system in past 3 years. Quality 4 bedroom 3 ½ bath home with soaring ceilings and all the extra features you find in custom homes including walk-thru shower with central tub in huge master suite! Large fenced back yard with firepit and so much more! Excellent location just minutes to some of Florida’s best GOLFING, DINING, SHOPPING, PARKS, PUBLIC BOAT RAMPS, MARINAS & BEACHES, Historic Riverfront Downtown, and a short drive to the Barrier Islands of Fort Myers Beach & Sanibel Island. *** Public Water & Sewer are available, however not connected; currently using well and septic.
Price History | |
---|---|
2/2/2021 | Listed $265,000 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Florida, Spanish/Mediterranean |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), High Ceiling(s), Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 33993 - Cape Coral |
Minimum Lease Period | 1 Month |
Parking Features | Driveway |
Patio/Porch Features | Covered, Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer, Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CAPE CORAL UNIT 37 |
Terms | Cash, Conventional |
Township | 44 |
Utilities | Other |
Year Built | 2007 |
Zoning | R1-D |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2755.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3654.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 29x23 |
Lot Features | Corner Lot, Near Golf Course |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11108 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool