










Property Attributes
- MLS#O5903154
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Chickasaw
- NeighborhoodVista Lakes Town Center 51 07
- Zip32829
- StyleContemporary
- Year Built2004
- Taxes3254
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1452
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY LAKE NONA INC
Property Description
Beautiful home 3 bedrooms, 2 1/2 baths well maintain Waterview home. Tile and carpet flooring. Charming Screened patio great for entertaining friends and family! Combined living room and dining room. Great amenities playground, clubhouse, tennis court, gym, resort-style pool. Location! location! close to Lake Nona, the airport area, and the shopping center. Easy access to HWY 417 and 528 with easy connection to 408.
Elementary School | Middle School | High School |
---|---|---|
Vista Lakes Elem | Odyssey Middle | Colonial High |
Price History | |
---|---|
11/2/2020 | Listed $250,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Vista Lakes Elem |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 119.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Colonial High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32829 - Orlando/Chickasaw |
Middle/Junior High School | Odyssey Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 119.00 |
Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear, Guest |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VISTA LAKES TOWN CENTER 51 07 |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Underground Utilities, Water Connected |
View | Water |
Year Built | 2004 |
Zoning | PD/AN |
Interior Features
Laundry Features | In Kitchen |
---|---|
Living Area | 1452.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21x20 |
Lot Features | Corner Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1903 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool