































Property Attributes
- MLS#O5914108
- TypePending
- CountyHILLSBOROUGH
- CityBrandon
- AreaBrandon
- NeighborhoodLakeview Village Sec F
- Zip33510
- StyleTraditional
- Year Built1999
- Taxes2093
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
HOMESELECT REAL ESTATE GROUP
Property Description
This beautiful lakefront property is located just east of Tampa on Mango Lake, a 79 acre ski lake nestled in the well-maintained Harbour Pointe community in Brandon. The house has exceptional curb appeal and has 77 ft. of lake frontage. The house has all new appliances, AC system, floors, bathrooms, interior paint, and granite counter tops in the kitchen and bathrooms. A new roof was installed in 2018. The house has an open floor plan with three bedrooms, two baths, a den, patio, and two-car garage. Low HOA and no CDD.
Elementary School | Middle School | High School |
---|---|---|
Limona-HB Elementary School | McLane-HB Middle School | Brandon-HB High School |
Price History | |
---|---|
1/4/2021 | Listed $345,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Great Room, Inside Utility |
---|---|
Additional Water Information | Mango Lake is a 70 acre, private lake. |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Private Boat Ramp |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Water Access |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Limona-HB |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Brandon-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33510 - Brandon |
Middle/Junior High School | McLane-HB |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 33.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Patio, Screened |
Pet Restrictions | Common household domesticated pets are allowed. Must be leashed when out of fence or dwelling. No pit bull terriers without HOA approval. |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKEVIEW VILLAGE SEC F |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas Connected, Phone Available, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | MANGO LAKE |
Waterfront Features | Lake |
Year Built | 1999 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1808.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2343.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7884 |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Wood, Dock w/Electric, Dock w/Water Supply, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 77 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 77 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool