


















Property Attributes
- MLS#O5929687
- TypePending
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodProvidence
- Zip33837
- StyleFlorida
- Year Built2015
- Taxes2885
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2027
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
OLYMPUS EXECUTIVE REALTY INC
Data Source:
Stellar MLS
Property Description
Enjoy the FLORIDA LIFE in a relaxing GOLF COMMUNITY close to Disney in the GATED Providence Golf Community with a LOW HOA and NO CDD! Lake Side Ave features its own PRIVATE COMMUNITY POOL. Residents will also have access to Providence's resort-style pool, walking trails, tennis courts, fitness center, plus the golf course designed by Michael Dasher with a golf clubhouse, pro shop, and restaurant. This home features an OPEN FLOOR PLAN, TILE FLOORS, NATURAL LIGHT, and plenty of entertainment space. The kitchen includes STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, 42” CABINETS, and a BREAKFAST BAR. This home contains TWO MASTER SUITES on separate ends of the house. The screened Lanai is overlooking a spacious BACKYARD with a POND VIEW! It has a short commute to theme parks, shopping centers and the airport.
Elementary School | Middle School | High School |
---|---|---|
Loughman Oaks Elem | Shelley S. Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
3/16/2021 | Listed $320,000 |
General Features
Additional Rooms | Attic, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Fitness Center, Gated, Park, Playground, Recreation Facilities, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf, Park, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Loughman Oaks Elem |
Exterior Features | Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 490.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Ridge Community Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33837 - Davenport |
Middle/Junior High School | Shelley S. Boone Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 163.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
Pet Restrictions | Buyer to verify pet restrictions with HOA and/or city/county. |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PROVIDENCE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Electricity Connected, Fiber Optics, Public, Street Lights, Underground Utilities |
View | Water |
Year Built | 2015 |
Zoning | MPUD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2027.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2624.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Dimensions | 53x120 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6138 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool