






















Property Attributes
- MLS#T3229597
- TypeMobile Home
- CountyBREVARD
- CityBarefoot Bay
- AreaSebastian-Barefoot Bay-Micco
- NeighborhoodBarefoot Bay Unit 01
- Zip32976
- StyleMobile Home
- Year Built1984
- Taxes2012
- Price$ 116,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
BAY LIVING REALTY
Property Description
$1500 BUYER ALLOWANCE! Move in Ready! Renovated home in this beautiful Barefoot Bay Recreational District. Amenities include Ocean front beach, Club House, Golf course, Pickle ball, 3 Pools & Fishing Pier and other entertainment and recreational activities. Golf Cart Community. Updated Kitchen with New Cabinets, sink, counter-tops and floors. New Dishwasher and Microwave. Built-In China/storage cabinet in Dining Room/Living Room Combo. Eat-In breakfast nook. New Floors throughout home. New Fans and lights. New Vanity Sink and Mirror in Master Bath. Updated Guest Bath. Enjoy the outdoors in your screened In Porch with new carpet. Washer/Dryer included in the Utility area off Porch. AC Maintenance done with new Thermostat. Buyer to verify room sizes. Roof existing but repaired. Room sizes approx, buyer to confirm.
Price History | |
---|---|
3/9/2020 | Listed $129,900 |
3/20/2020 | 2% - $127,900 |
4/20/2020 | 3% - $124,900 |
8/14/2020 | 6% - $117,500 |
9/7/2020 | 1% - $116,800 |
9/14/2020 | 6% - $109,900 |
11/6/2020 | 1% - $109,799 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Golf Course, Pickleball Court(s), Pool |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Golf Carts OK, Golf, Pool, Water Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Lighting, Rain Gutters, Shade Shutter(s), Storage |
Facing Direction | South |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 816.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32976 - Sebastian/Barefoot Bay/Micco |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 68.00 |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Covered, Driveway |
Patio/Porch Features | Covered, Screened, Side Porch |
Pet Restrictions | See Deed Restrictions |
Pets Allowed | Yes |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BAREFOOT BAY UNIT 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1984 |
Zoning | TRC-1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room, Outside |
Living Area | 1056.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 1364.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 50x80 |
Lot Features | In County, Level/Flat, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3920 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool