

Property Attributes
- MLS#T3249950
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Ventura
- NeighborhoodFlora Gardens
- Zip32822
- StyleContemporary
- Year Built2020
- Taxes4293
- Price$ 339,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY COMPANY
Property Description
Under Construction. This beautiful 2 story home features our Denver Inspiration Design Package which offers White linen cabinets throughout, Granite Kitchen counter tops, white quartz in bathrooms, and easy to maintain Mohawk RevWood Laminate plank completes the main floor living space.
Elementary School | Middle School | High School |
---|---|---|
Three Points Elem | Liberty Middle | Colonial High |
Price History | |
---|---|
6/24/2020 | Listed $343,515 |
6/30/2020 | 2% - $339,990 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Common Area Taxes, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Sidewalk |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Three Points Elem |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Colonial High |
Homestead | Yes |
Interior Features | High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 32822 - Orlando/Ventura |
Middle/Junior High School | Liberty Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 75.00 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FLORA GARDENS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | Electricity Available, Sprinkler Meter, Street Lights, Underground Utilities, Water Available |
View | Trees/Woods |
Year Built | 2020 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1952.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Coralbell |
---|---|
Building Area Total | 2347.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 40x107 |
Lot Features | Sidewalk |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4234 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool