
















Property Attributes
- MLS#T3259799
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodKingsfield Lakes Ph 3
- Zip34219
- StyleSingle Family Residence
- Year Built2004
- Taxes3786
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2197
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
DALTON WADE, INC.
Property Description
Lovely single-family home on corner lot. Built 2004 has 3 bedrooms, den, pool and vinyl privacy fenced yard. Pool is Handicap accessible with wheelchair ramp. AC is 6-7 years old. Roof Original 2004, Water heater 2004
Elementary School | Middle School | High School |
---|---|---|
Anna Maria Elementary | Buffalo Creek Middle | Manatee High |
Price History | |
---|---|
8/17/2020 | Listed $319,900 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Anna Maria Elementary |
Exterior Features | Fenced, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 195.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Manatee High |
Interior Features | Central Vaccum, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 65.00 |
Parking Features | Curb Parking, Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Deck, Gunite, In Ground, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Kingsfield Lakes |
Subdivision Name | KINGSFIELD LAKES PH 3 |
Township | 34 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Underground Utilities, Water Available |
View | Pool |
Year Built | 2004 |
Zoning | A |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2197.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x31 |
Lot Features | Corner Lot |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10228 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool